(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Specification | |
| Drivetrain | Shaft Drive 4WD |
| Track Width | 188mm |
| Wheelbase | 257~260mm |
| Internal ratio | 2.47(42/17T) |
| Gear Ratio | 6.59 |
| Tire Diameter | 70mm |
| Accessories | |
| Full Bearing | Aluminum Spur Gear Hub |
| Steel CVD Driver Shaft | Rally Aluminum Shocks |
| Carbon fiber Shock Tower,Front Upper Steering Deck,Rear Body Post Plate | Metal Gear Differential |
| Aluminum Motor Mount | Full Turnbuckle |
| Aluminum Center Drive Shaft | Chassis cover |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: K187_Assembled
Brand: Schumacher
check_circle
check_circle